| Coil Width (inches) | Thickness (inches) | Weight per Foot (lbs) | Weight per Coil (lbs) |
|---|---|---|---|
| 36 | 0.0625 | 3.5 | 840 |
| 48 | 0.075 | 4.5 | 1080 |
| 60 | 0.100 | 6.0 | 1440 |
| 72 | 0.125 | 7.5 | 1800 |
| 96 | 0.150 | 10.0 | 2400 |
| Standard | Product Specifications |
|---|---|
| Paint film thickness (µm) | 06 ÷ 30 |
| Width (mm) | 914 ÷ 1250 |
| Thickness (mm) | 0.16 ÷ 0.8 |
| Coil weight (tons) | Up to 10 tons |
| Thick. on base (mm) | Unit Weight / Coil (kg) |
|---|---|
| 3000 x1250 x4.5 | 143.0 |
| 3000 x1250 x8.0 | 210.0 |
| 3000 x1000 x3.0 | 78.0 |
| 3000 x1250 x6.0 | 180.0 |
Using Below Formula You Can Calculate the Weight of a Steel Coil:
Weight=Density×Volume
Volume is Calculated as Below For a Coil:
Weight=Length×Width×Thickness
Length = (π * (OD² - ID²) ) / (4 * thickness)
Where,
For Recent HR Coil Price Click Here
| Size | Thickness in inches | Sheet Weight per Unit Area in kg/m² | Weight per Sheet in kg |
|---|---|---|---|
| 27 1/2 x 96 | 0.0276 | 26.3628 | 10.4643 |
| 27 1/2 x 144 | 0.0276 | 17.5752 | 15.7191 |
| 27 1/2 x 120 | 0.0217 | 16.5988 | 12.7746 |
| 27 1/2 x 96 | 0.015 | 26.3628 | 7.0668 |
| 27 1/2 x 144 | 0.0217 | 13.6696 | 15.3114 |
| 27 1/2 x 96 | 0.0217 | 20.9926 | 10.2378 |
| 27 1/2 x 120 | 0.015 | 20.9926 | 8.8335 |
| 27 1/2 x 144 | 0.015 | 17.5752 | 10.6002 |
| MATERIAL | DENSITY (g/cm³) |
|---|---|
| Stainless steels | 7.90 |
| Steels | 7.85 |
| Copper | 8.93 |
| Aluminium | 2.70 |
| Zinc-titanium | 7.20 |
| Specification | Application |
|---|---|
| IS 11513/1985 Grades D, O, EDD, DD SAIL DRAW (EDD with CBT), SAIL-WTCR | Cold reducing segment |
| IS 10748/1995, Grades II, I, IV, III, V | Tube making |
| SAILRIM | Manufacture of cycle rims |
| IS 1079/1994 Grades D, O, EDD, DD | General Structural Applications |
| SAIL PROP (SAE 1020) | Propeller Shaft Manufacturing |
| SAE 1012 | Wheel Disc and Cold Formed Products Manufacturing |
| SAIL PREFAB (SAE 1020 Spl.) | Prefabricated structures Manufacturing |
| IS 2062/2006, SAILMA, Grades C, B, IS 5986/1992* Fe 360, 330, 510, 410 | Flanging applications |
| Grade B with Copper IRSM-41/SAILCOR/HCRS, IS 2062/2006 | Corrosion Resistant Engineering Products Manufacturing |
| SAE 1541 | Two Wheelers Fork and Spokes Manufacturing |
| (IRS P 41) Strapping quality | Packaging Strapping |
| API 5L, Grades B, A, X46,X42, X 56, X 52, X 65, X 60 | Tubes & Pipes Manufacturing for Oil and Gas Sector |
| Medium silicon electrical steel | Electrical Equipment Manufacturing |
| SAIL SUPER FORM 45 ( SAPH 45, JISG 3113) | Structural Components of Passenger Car Manufacturing |
| Medium Carbon Grades ( SAE 1040, SAIL MC 40/45/50/55/60, SAE 1055, SAE 1045) | Hair Clip, Chains, Clutch Plate, Sprocket, Hacksaw Blade Etc. |
| SAIL HS LPG ( EN 10120, JISG 3116 ) | For Export Quality LPG Cylinders |
| IS 6240/2008 | For Domestic LPG Cylinders |
| SAIL FORM 38, 34, 46 ( E 38, E 34, E 46/ BSK 46) | Fabrication of Cross & Long Members for MCV, LCV and HCV |
| Product | Weight in Kg/m2 | Thickness in mm |
|---|---|---|
| Stainless Steel Coil | 3,930 | 0,50 |
| 3,144 | 0,40 | |
| 4,716 | 0,60 | |
| 6,288 | 0,80 | |
| 5,502 | 0,70 | |
| 7,860 | 1,00 | |
| 15,720 | 2,00 | |
| 7,074 | 0,90 | |
| 11,004 | 1,40 | |
| 9,432 | 1,20 | |
| 12,576 | 1,60 | |
| 11,790 | 1,50 | |
| 14,148 | 1,80 |
| Thickness (mm) | Width (mm) |
|---|---|
| 2.5 | 1010, 930, 1030, 1020, 1040, 1130 |
| 2.2 | 1010, 930, 1030, 1020, 1040 |
| 2.0 | 1010, 1020, 930, 1040 |
| 2.3 | 1010, 930, 1030, 1020, 1040 |
| 3.1 | 1010, 930, 1020, 1040, 1130, 1250, 1310 |
| 2.8 | 1010, 930, 1020, 1040, 1100, 1130, 1250 |
| 7, 8, 9, 10 | 1040, 930, 1130, 1310, 1250, 1400 |
| 3.7 | 1020, 930, 1250, 1030, 1130, 1040, 1310 |
| 3.5 | 930, 1010, 1040, 1020, 1250, 1130, 1310 |
| 3.8, 4.3, 4.6, 4.8 | 1020, 930, 1130, 1040, 1310, 1250, 1400 |
| 4.1 | 1020, 930, 1040, 1030, 1250, 1130, 1400O, 1310 |
| 6.6, 7.4 | 1040, 930, 1250, 1130, 1380, 1310, 1400 |
| 5.0, 5.6, 6.0 | 1040, 930, 1250, 1130, 1400, 1310, |
| Hot Rolled Cut to Length Sheets | |
|---|---|
| Thickness | 1.2 - 25.4mm |
| Length | 1000 - 13000 mm |
| Width | 900-2050 mm |
| (HRPO) Hot Rolled Pickled & Oiled | |
|---|---|
| Width | 1650mm |
| Thickness | 1.6 - 6.0mm |
| (HRSPO) Hot Rolled Skin Pass Pickled & Oiled | |
|---|---|
| Width | 1650mm |
| Thickness | 1.6 - 2.6mm |
Get in touch
+91-22-6639 4858